Features & Benefits1
• The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
• Wet cylinder liner structure facilitates maintenance and repair.
• Improved fuel consumption by P7100 fuel pump, P-injector and Honeywell turbocharger achieves high mean effective pressure and power density.
• The use of 42CrMo forged steel crankshaft increase fatigue strength and abrasive resistance, and the torque output at front end could be more than 900Nm.
• Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
• High fuel efficiency and low maintenance cost.
• Operator and nature friendly with low noise, rapid start ability and low emissions.
• Major overhaul period is more than 12000 hours.
Model | YC6MK280L | YC6MK320L | YC6MK350L | YC6MK410L | YC6MK450L | ||||
|
280PS (206kW) / 2100rpm | 320PS (235kW) / 2100rpm | 350PS (257kW) / 1800rpm | 410PS (300kW) / 1800rpm | 450PS (330kW) / 2100rpm | ||||
|
310PS (226.6kW) / 2168rpm | 350PS (258.5kW) / 2168rpm | 385PS (283kW) / 1858rpm | 450PS (330kW) / 1858rpm | 495PS (363kW) / 2168rpm | ||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
123 x 145 | 131 x 145 | |||||||
|
10.34L | 11.73L | |||||||
|
17.5 : 1 | 16.8 : 1 | |||||||
|
SAE 2 / 11.5″ | ||||||||
|
1,100 | 1,200 | |||||||
|
1531 × 867 × 1187 | 1834 × 1028 × 1278 | |||||||
|
ZC, CSS, IMO |
You Viewed Product