Features & Benefits
• Well perform in 20000 hours reliability test and the most demanding requirements on temperature compact and metal fatigue.
• Our world-class foundry and machining factory guarantee the excellent quality and reliability of our major components.
• Alloy cast iron engine block, forged steel crankshaft and high-strength alloy connecting rod increase strength and rigidity.
• The improvement of piston cooling system reduces the piston temperature and oil consumption.
• High efficient 4-valve, P fuel pump & P injector, postposition gear chamber and point-line gear-meshing patent technology improve combustion, noise level, vibration and fuel consumption.
• Water cooling exhaust pipe reduces engine room temperature.
• Provide dual starting methods (electric and pneumatic).
Model | YC6CL1035L | YC6CL1200L | YC6CA1400 | ||||||
|
1035PS (760kW) / 1000rpm | 1200PS (882kW) / 1000rpm | 1400PS (1029kW) / 1000rpm | ||||||
|
1140PS (836kW) / 1032rpm | 1320PS (970kW) / 1032rpm | 1540PS (1132kW) / 1032rpm | ||||||
|
|
||||||||
|
|
||||||||
|
|
|
|||||||
|
200 x 290 | 200 x 320 | |||||||
|
54.6L | 60.3L | |||||||
|
14.5 : 1 | 13.0 : 1 | |||||||
|
SAE 0 / 18″ | ||||||||
|
5,380 | 5,500 | |||||||
|
2496 x 1150 x 2172 | 2496 x 1268 x 2189 | |||||||
|
ZC, CSS, IMO |
You Viewed Product