Features & Benefits
• The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
• Wet cylinder liner structure facilitates maintenance and repair.
• Improved fuel consumption by P7100 fuel pump, P-injector and Honeywell turbocharger achieves high mean effective pressure and power density.
• The use of 42CrMo forged steel crankshaft increase fatigue strength and abrasive resistance, and the torque output at front end could be more than 900Nm.
• Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
• High fuel efficiency and low maintenance cost.
• Operator and nature friendly with low noise, rapid start ability and low emissions.
• Major overhaul period is more than 12000 hours.
Model | YC6K500L | YC6K600L | YC6K520L | YC6K560L | ||||
|
455PS (334kW) / 2035rpm | 545PS (401kW) / 2035rpm | 520PS (382kW) / 1800rpm | 560PS (412kW) / 1800rpm | ||||
|
500PS (367kW) / 2100rpm | 600PS (441kW) / 2100rpm | 571PS (420W) / 1858rpm | 615PS (452kW) / 1858rpm | ||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
129 x 155 | 129 x 165 | ||||||
|
12.15L | 12.94L | ||||||
|
16.5 : 1 | |||||||
|
SAE 1 / 14″ | |||||||
|
1,260 | 1,300 | ||||||
|
1790 × 993 × 1241 | |||||||
|
ZC, CSS, IMO |
You Viewed Product